| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 31, 2014 | at | Hamline University | W | |||||||||||||
| % | Feb 08, 2014 | vs | Bethel | W | ||||||||||||
| % | Feb 22, 2014 | at | St. Catherine University | L | ||||||||||||
| Mar 01, 2014 | vs | Macalester | W | |||||||||||||
| Mar 7, 2014 | vs | John Carroll | W | |||||||||||||
| Mar 8, 2014 | vs | Southeastern (Fla.) | L | |||||||||||||
| Mar 10, 2014 | vs | Wheaton (Mass.) | L | |||||||||||||
| Mar 11, 2014 | vs | Alfred | W | |||||||||||||
| Mar 13, 2014 | vs | Olivet Nazarene | L | |||||||||||||
| Mar 22, 2014 | at | Concordia-Moorhead | W | |||||||||||||
| %* | Mar 29, 2014 | ST. SCHOLASTICA | W | |||||||||||||
| * | Mar 29, 2014 | at | North Central University | W | ||||||||||||
| * | Apr 4, 2014 | MINNESOTA MORRIS | W | |||||||||||||
| * | Apr 4, 2014 | BETHANY LUTHERAN | W | |||||||||||||
| Apr 7, 2014 | at | UW-River Falls | W | |||||||||||||
| * | Apr 8, 2014 | vs | North Central University | W | ||||||||||||
| * | Apr 10, 2014 | at | Martin Luther College | W | ||||||||||||
| % | April 12, 2014 | at | UW-La Crosse | L | ||||||||||||
| Apr 17, 2014 | BETHEL (IND.) | W | ||||||||||||||
| * | Apr 22, 2014 | MARTIN LUTHER | W | |||||||||||||
| * | Apr 25, 2014 | at | Bethany Lutheran | W | ||||||||||||
| %* | 4/26/2014 | at | St. Scholastica | L | ||||||||||||
| %* | Apr 29, 2014 | vs | Minnesota-Morris | W | ||||||||||||
| May 02, 2014 | vs | Martin Luther | W | |||||||||||||
| May 3, 2014 | vs | St. Scholastica | W | |||||||||||||
| May 06, 2014 | vs | Dallas Baptist | L | |||||||||||||
| May 06, 2014 | vs | #23 Shorter University | L | |||||||||||||
| May 07, 2014 | at | #17 Indiana Wesleyan University | L | |||||||||||||
| Schedule legend |