| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | Jan 30, 2016 | at | North Central (Minn.) | W | ||||||||||||
| Feb 06, 2016 | vs | College of Saint Benedict | W | |||||||||||||
| Feb 13, 2016 | NORTH CENTRAL (MINN.) | W | ||||||||||||||
| Feb 13, 2016 | at | St. Catherine University | L | |||||||||||||
| Feb 19, 2016 | HAMLINE UNIVERSITY | W | ||||||||||||||
| %* | 2/27/2016 | at | St. Scholastica | L | ||||||||||||
| Mar 7, 2016 | vs | Alfred University | W | |||||||||||||
| Mar 22, 2016 | PENN STATE BERKS | W | ||||||||||||||
| Mar 22, 2016 | JUDSON UNIVERSITY | W | ||||||||||||||
| Mar 11, 2016 | vs | Wittenberg University | W | |||||||||||||
| Mar 07, 2016 | vs | Ursinus | L | |||||||||||||
| & | Mar 09, 2016 | vs | SUNY Oneonta | W | ||||||||||||
| Apr 02, 2016 | vs | Wartburg College | W | |||||||||||||
| Apr 04, 2016 | SIMPSON COLLEGE | |||||||||||||||
| Apr 02, 2016 | SIMPSON COLLEGE | W | ||||||||||||||
| % | 04/09/16 | vs | Edgewood College | W | ||||||||||||
| % | April 9, 2016 | at | UW-La Crosse | L | ||||||||||||
| Apr 11, 2016 | UW-RIVER FALLS | W | ||||||||||||||
| * | Apr 11, 2016 | NORTH CENTRAL (MINN.) | W | |||||||||||||
| * | Apr 16, 2016 | BETHANY LUTHERAN | W | |||||||||||||
| * | Apr 16, 2016 | MARTIN LUTHER COLLEGE | W | |||||||||||||
| % | Apr 18, 2016 | at | Bethel University | L | ||||||||||||
| Apr 21, 2016 | at | Minnesota Morris | W | |||||||||||||
| * | Apr 23, 2016 | MINNESOTA MORRIS | W | |||||||||||||
| Apr 23, 2016 | JUDSON UNIVERSITY | W | ||||||||||||||
| %* | Apr 26, 2016 | at | Martin Luther College | W | ||||||||||||
| * | Apr 29, 2016 | at | Bethany Lutheran | W | ||||||||||||
| * | Apr 30, 2016 | ST. SCHOLASTICA | L | |||||||||||||
| % | May 06, 2016 | vs | Martin Luther College | W | ||||||||||||
| % | May 07, 2016 | vs | College of St. Scholastica | W | ||||||||||||
| $% | May 12, 2016 | vs | #34 Hope College | L | ||||||||||||
| Schedule legend |