University of Northwestern

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
May 05, 2018 Northwestern (Minn.) 5, St. Scholastica 4
May 02, 2018 Northwestern (Minn.) 8, UW-Superior 1
Apr 28, 2018 Northwestern (Minn.) 9, North Central (MN) 0
Apr 28, 2018 Northwestern (Minn.) 9, Crown 0
Apr 28, 2018 Northwestern (Minn.) 9, Crown 0
Apr 27, 2018 St. Scholastica 6, Northwestern (Minn.) 3
Apr 26, 2018 Northwestern (Minn.) 9, University of Minnesota-Morris 0
4/25/2018 Northwestern (Minn.) 8, Bethany Lutheran 1
Apr 24, 2018 Northwestern (Minn.) 7, UW-Superior 2
Apr 17, 2018 Northwestern (Minn.) 7, Martin Luther 2
Apr 11, 2018 Bethel University 9, Northwestern (Minn.) 0
Apr 06, 2018 UW-Eau Claire 9, Northwestern (Minn.) 0
Mar 16, 2018 Springfield College 6, Northwestern (Minn.) 3
Mar 15, 2018 Northwestern (Minn.) 9, Delaware Valley University 0
Mar 13, 2018 Schreiner University 8, Northwestern (Minn.) 1
Mar 14, 2018 Dickinson 8, Northwestern (Minn.) 1
Mar 13, 2018 Northwestern (Minn.) 9, Curry College 0
Mar 03, 2018 Gustavus Adolphus College 9, Northwestern (Minn.) 0
Mar 03, 2018 Concordia-Moorhead 8, Northwestern (Minn.) 1
02/17/18 Northwestern (Minn.) 9, Ripon College 0
Feb 24, 2018 Northwestern (Minn.) 6, Wartburg College 3
2/17/18 Northwestern (Minn.) 5, Simpson 4
Feb 10, 2018 St. Olaf College 8, Northwestern (Minn.) 1
Jan 27, 2018 Saint John's University 9, University of Northwestern 0
Generated on 5/7/2018