Northwestern Women's Tennis

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Team roster

Date Results
May 07, 2014 Indiana Wesleyan University 5, Northwestern (Minn.) 0
May 06, 2014 Shorter University 5, Northwestern (Minn.) 0
May 06, 2014 Dallas Baptist 5, Northwestern (Minn.) 3
May 3, 2014 Northwestern (Minn.) 6, St. Scholastica 3
May 02, 2014 Northwestern (Minn.) 9, Martin Luther 0
Apr 29, 2014 Northwestern (Minn.) 9, Minnesota-Morris 0
4/26/2014 St. Scholastica 6, Northwestern (Minn.) 3
Apr 25, 2014 Northwestern (Minn.) 9, Bethany Lutheran 0
Apr 22, 2014 Northwestern (Minn.) 9, Martin Luther 0
Apr 17, 2014 Northwestern (Minn.) 5, Bethel (Ind.) 0
April 12, 2014 UW-La Crosse 9, Northwestern-St. Paul (Minn.) 0
Apr 10, 2014 Northwestern 9, Martin Luther College 0
Apr 8, 2014 Northwestern (Minn.) 9, North Central University 0
Apr 7, 2014 University of Northwestern 9, UW-River Falls 0
Apr 4, 2014 Northwestern (Minn.) 9, Bethany Lutheran 0
Apr 4, 2014 Northwestern (Minn.) 9, Minnesota Morris 0
Mar 29, 2014 Northwestern 9, North Central University 0
Mar 29, 2014 Northwestern (Minn.) 6, St. Scholastica 3
Mar 22, 2014 Northwestern (Minn.) 8, Concordia-Moorhead 1
Mar 13, 2014 Olivet Nazarene 9, Northwestern (Minn.) 0
Mar 11, 2014 Northwestern (Minn.) 9, Alfred 0
Mar 10, 2014 Wheaton (Mass.) 9, Northwestern 0
Mar 8, 2014 Southeastern (Fla.) 7, Northwestern (Minn.) 2
Mar 7, 2014 Northwestern (Minn.) 5, John Carroll 4
Mar 01, 2014 Northwestern 9, Macalester 0
Feb 22, 2014 St. Catherine University 8, Northwestern 1
Feb 08, 2014 Northwestern (Minn.) 6, Bethel 3
Jan 31, 2014 Northwestern 7, Hamline University 2
Generated on 4/16/2015