Northwestern Women's Tennis

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
May 12, 2016 Hope College 5, Northwestern (Minn.) 0
May 07, 2016 University of Northwestern 6, College of St. Scholastica 3
May 06, 2016 University of Northwestern 9, Martin Luther College 0
Apr 30, 2016 St. Scholastica 6, Northwestern (Minn.) 3
Apr 29, 2016 Northwestern (Minn.) 9, Bethany Lutheran 0
Apr 26, 2016 Northwestern (Minn.) 9, Martin Luther College 0
Apr 23, 2016 Northwestern (Minn.) 5, Judson University 0
Apr 23, 2016 Northwestern (Minn.) 9, Minnesota Morris 0
Apr 21, 2016 Northwestern (Minn.) 9, Minnesota Morris 0
Apr 18, 2016 Bethel University 8, Northwestern (Minn.) 1
Apr 16, 2016 Northwestern (Minn.) 9, Martin Luther College 0
Apr 16, 2016 Northwestern (Minn.) 9, Bethany Lutheran 0
Apr 11, 2016 Northwestern (Minn.) 9, North Central (Minn.) 0
Apr 11, 2016 Northwestern (Minn.) 9, UW-River Falls 0
April 9, 2016 UW-La Crosse 9, Univ. of Northwestern (Minn.) 0
04/09/16 Northwestern (Minn.) 8, Edgewood College 1
Apr 02, 2016 Northwestern (Minn.) 9, Simpson College 0
Apr 02, 2016 Northwestern (Minn.) 6, Wartburg College 3
Mar 09, 2016 Northwestern (Minn.) 7, SUNY Oneonta 2
Mar 07, 2016 Ursinus 5, Northwestern (Minn.) 4
Mar 11, 2016 Northwestern (Minn.) 8, Wittenberg University 1
Mar 22, 2016 Northwestern (Minn.) 8, Judson University 1
Mar 22, 2016 Northwestern (Minn.) 9, Penn State Berks 0
Mar 7, 2016 Northwestern (Minn.) 9, Alfred University 0
2/27/2016 St. Scholastica 7, Northwestern (MN) 2
Feb 19, 2016 Northwestern (Minn.) 8, Hamline University 1
Feb 13, 2016 St. Catherine University 5, Unversity of Northwestern 4
Feb 13, 2016 Northwestern (Minn.) 9, North Central (Minn.) 0
Feb 06, 2016 Northwestern (Minn.) 6, College of Saint Benedict 3
Jan 30, 2016 Northwestern (Minn.) 9, North Central (Minn.) 0
Sept. 25-27 2015 USTA/ITA Midwest Regional -- St. Peter, Minn.
Sep 24, 2015 2015 Gustavus Fall Invitational -- St. Peter, Minn.
Generated on 5/13/2016