Northwestern

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NWCFB  OPP 
SCORING  141  292 
   Points Per Game  15.7  32.4 
FIRST DOWNS  116  186 
   Rushing  34  102 
   Passing  74  82 
   Penalty  8  2 
RUSHING YARDAGE  850  1775 
   Yards gained rushing  999  1916 
   Yards lost rushing  149  141 
   Rushing Attempts  277  422 
   Average Per Rush  3.1  4.2 
   Average Per Game  94.4  197.2 
   TDs Rushing  8  22 
PASSING YARDAGE  1375  1780 
   Comp-Att-Int  128-280-20  146-233-11 
   Average Per Pass  4.9  7.6 
   Average Per Catch  10.7  12.2 
   Average Per Game  152.8  197.8 
   TDs Passing  9  17 
TOTAL OFFENSE  2225  3555 
   Total Plays  557  655 
   Average Per Play  4.0  5.4 
   Average Per Game  247.2  395.0 
KICK RETURNS: #-Yards  49-820  31-759 
PUNT RETURNS: #-Yards  9-13  23-126 
INT RETURNS: #-Yards  11-86  20-166 
KICK RETURN AVERAGE  16.7  24.5 
PUNT RETURN AVERAGE  1.4  5.5 
INT RETURN AVERAGE  7.8  8.3 
FUMBLES-LOST  13-4  19-6 
PENALTIES-Yards  35-240  38-325 
   Average Per Game  26.7  36.1 
PUNTS-Yards  57-2023  39-1320 
   Average Per Punt  35.5  33.8 
   Net punt average  31.5  32.5 
TIME OF POSSESSION/Game  26:24  33:36 
3RD-DOWN Conversions  44/136  60/136 
   3rd-Down Pct  32%  44% 
4TH-DOWN Conversions  7/13  10/19 
   4th-Down Pct  54%  53% 
SACKS BY-Yards  7-24  8-77 
MISC YARDS  2  0 
TOUCHDOWNS SCORED  18  40 
FIELD GOALS-ATTEMPTS  6-8  6-9 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  18-23 78%  37-45 82% 
RED-ZONE TOUCHDOWNS  12-23 52%  31-45 69% 
PAT-ATTEMPTS  15-17 88%  32-38 84% 
ATTENDANCE  5762  11298 
   Games/Avg Per Game  3/1921  5/2260 
   Neutral Site Games    1/562 

Score by quarters  1st  2nd  3rd  4th  Total 
Northwestern  44  31  13  53  141 
Opponents  85  73  68  66  292 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Tim Youtzy   9  78  350  10  340  4.4  1  48  37.8 
Josh Young   9  99  334  27  307  3.1  3  31  34.1 
Dan Sunde   9  46  144  2  142  3.1  3  12  15.8 
Cody Crum   9  2  80  1  79  39.5  1  80  8.8 
Noah Hadro   2  13  45  1  44  3.4  0  9  22.0 
Cody Durkee   4  8  12  4  8  1.0  0  5  2.0 
Chad Rusinkovich  9  1  3  0  3  3.0  0  3  0.3 
Cody DeBoer   7  1  2  0  2  2.0  0  2  0.3 
Niko Macias   7  1  0  0  0  0.0  0  0  0.0 
Mark Frontado   2  1  0  1  -1  -1.0  0  0  -0.5 
TEAM   6  2  0  1  -1  -0.5  0  0  -0.2 
Garrett Ostrom   5  1  0  2  -2  -2.0  0  0  -0.4 
Muajtsim Vang   1  1  0  2  -2  -2.0  0  0  -2.0 
Micah Tarter   4  8  15  49  -34  -4.2  0  11  -8.5 
Josh Balzer   9  15  14  49  -35  -2.3  0  6  -3.9 
Total..........  9  277  999  149  850  3.1  8  80  94.4 
Opponents......  9  422  1916  141  1775  4.2  22  56  197.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Josh Balzer   9  82.3  118-262-20  45.0  1286  9  35  142.9 
Micah Tarter   4  87.2  9-16-0  56.2  59  0  17  14.8 
Cody DeBoer   7  352.0  1-1-0  100.0  30  0  30  4.3 
TEAM   6  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  9  83.3  128-280-20  45.7  1375  9  35  152.8 
Opponents......  9  141.5  146-233-11  62.7  1780  17  43  197.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Chad Rusinkovich  9  35  361  10.3  2  35  40.1 
Cody Crum   9  25  384  15.4  2  30  42.7 
Cody DeBoer   7  15  152  10.1  0  22  21.7 
Eric Baumgartner  9  14  166  11.9  5  28  18.4 
Josh Young   9  10  131  13.1  0  25  14.6 
Tim Youtzy   9  6  21  3.5  0  7  2.3 
Dan Sunde   9  5  18  3.6  0  7  2.0 
Matt Dammann   5  4  50  12.5  0  32  10.0 
Niko Macias   7  4  27  6.8  0  17  3.9 
Garrett Ostrom   5  3  31  10.3  0  15  6.2 
Noah Hadro   2  2  8  4.0  0  9  4.0 
Luke Delain   6  1  15  15.0  0  15  2.5 
Jay Werness   4  1  8  8.0  0  8  2.0 
Nate Swanson   1  1  3  3.0  0  3  3.0 
Bobby Wolcyn   9  1  2  2.0  0  2  0.2 
Cody Durkee   4  1  -2  -2.0  0  0  -0.5 
Total..........  9  128  1375  10.7  9  35  152.8 
Opponents......  9  146  1780  12.2  17  43  197.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Chad Rusinkovich  3  13  4.3  0  8 
Josh Young   2  1  0.5  0  1 
Cody Kielsa   2  -1  -0.5  0  1 
Luke Delain   1  0  0.0  0  0 
Cody Crum   1  0  0.0  0  0 
Total..........  9  13  1.4  0  8 
Opponents......  23  126  5.5  0  15 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Mitch Swanson   3  37  12.3  0  27 
Sam Lepa   2  9  4.5  0  9 
Zachary Markwith  2  6  3.0  0  6 
Josh Hovenga   1  0  0.0  0  0 
Kabakas Clark   1  21  21.0  0  21 
Ben Anderson   1  0  0.0  0  0 
Joshua Markwith  1  13  13.0  0  13 
Total..........  11  86  7.8  0  27 
Opponents......  20  166  8.3  0  47 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Chad Rusinkovich  14  311  22.2  1  79 
Cody Kielsa   14  215  15.4  0  29 
Zachary Markwith  7  137  19.6  0  48 
Noah Hadro   5  69  13.8  0  22 
Niko Macias   3  44  14.7  0  22 
Kassidy Cook   2  18  9.0  0  18 
Josh Burrs   2  0  0.0  0  1 
Evan Voelker   1  12  12.0  0  12 
Cody Crum   1  14  14.0  0  14 
Total..........  49  820  16.7  1  79 
Opponents......  31  759  24.5  1  88 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Kendall Sommerlot  1  8  8.0  0  8 
Total..........  1  8  8.0  0  8 
Opponents......  1  36  36.0  0  36 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Cody Crum   3  6-8  14-15  0-0  0  0-0  0  0  50 
Eric Baumgartner  5  0-0  0-0  0-0  0  0-0  0  0  30 
Josh Young   3  0-0  0-0  0-0  0  0-0  0  0  18 
Chad Rusinkovich  3  0-0  0-0  0-0  0  0-0  0  0  18 
Dan Sunde   3  0-0  0-0  0-0  0  0-0  0  0  18 
Tim Youtzy   1  0-0  0-0  0-0  0  0-0  0  0  6 
Elijah Buecksler  0  0-0  1-2  0-0  0  0-0  0  0  1 
Josh Balzer   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  18  6-8  15-17  0-0  0  0-1  0  0  141 
Opponents......  40  6-9  32-38  0-1  1  1-1  0  0  292 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Josh Balzer   9  277  -35  1286  1251  139.0 
Tim Youtzy   9  78  340  0  340  37.8 
Josh Young   9  99  307  0  307  34.1 
Dan Sunde   9  46  142  0  142  15.8 
Cody Crum   9  2  79  0  79  8.8 
Noah Hadro   2  13  44  0  44  22.0 
Cody DeBoer   7  2  2  30  32  4.6 
Micah Tarter   4  24  -34  59  25  6.2 
Cody Durkee   4  8  8  0  8  2.0 
Chad Rusinkovich  9  1  3  0  3  0.3 
TEAM   6  3  -1  0  -1  -0.2 
Mark Frontado   2  1  -1  0  -1  -0.5 
Muajtsim Vang   1  1  -2  0  -2  -2.0 
Garrett Ostrom   5  1  -2  0  -2  -0.4 
Total..........  9  557  850  1375  2225  247.2 
Opponents......  9  655  1775  1780  3555  395.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Cody Crum   6-8  75.0  0-0  3-4  3-3  0-1  0-0  38  0 

FG SEQUENCE  Northwestern  Opponents 
Saint John's Univ.  (27)  - 
Luther  -  (24) 
Gustavus Adolphus  -  35,(28) 
MacMurray  (27)  - 
Crown  (31)  (19) 
Minnesota, Morris  (29),(33),48,29  39 
Eureka  -  - 
Westminster  (38)  (31),(17),34 
St. Scholastica  -  (20) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Josh Balzer   39  1376  35.3  60  4  4  9  3  0 
Noah Hadro   16  569  35.6  56  1  0  2  2  0 
Luke Delain   2  78  39.0  45  0  0  0  0  0 
Total..........  57  2023  35.5  60  5  4  11  5  0 
Opponents......  39  1320  33.8  55  2  3  7  1  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Cody Crum   18  941  52.3  0  0 
Elijah Buecksler  14  676  48.3  1  0 
Total..........  32  1617  50.5  1  0  24.5  26.2  43 
Opponents......  55  2816  51.2  1  5  16.7  35.9  34 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Chad Rusinkovich  9  3  361  13  311  0  688  76.4 
Cody Crum   9  79  384  0  14  0  477  53.0 
Josh Young   9  307  131  1  0  0  439  48.8 
Tim Youtzy   9  340  21  0  0  0  361  40.1 
Cody Kielsa   7  0  0  -1  215  0  214  30.6 
Eric Baumgartner  9  0  166  0  0  0  166  18.4 
Dan Sunde   9  142  18  0  0  0  160  17.8 
Cody DeBoer   7  2  152  0  0  0  154  22.0 
Zachary Markwith  9  0  0  0  137  6  143  15.9 
Noah Hadro   2  44  8  0  69  0  121  60.5 
Niko Macias   7  0  27  0  44  0  71  10.1 
Matt Dammann   5  0  50  0  0  0  50  10.0 
Mitch Swanson   9  0  0  0  0  37  37  4.1 
Garrett Ostrom   5  -2  31  0  0  0  29  5.8 
Kabakas Clark   9  0  0  0  0  21  21  2.3 
Kassidy Cook   9  0  0  0  18  0  18  2.0 
Luke Delain   6  0  15  0  0  0  15  2.5 
Joshua Markwith  6  0  0  0  0  13  13  2.2 
Evan Voelker   7  0  0  0  12  0  12  1.7 
Sam Lepa   9  0  0  0  0  9  9  1.0 
Jay Werness   4  0  8  0  0  0  8  2.0 
Cody Durkee   4  8  -2  0  0  0  6  1.5 
Nate Swanson   1  0  3  0  0  0  3  3.0 
Bobby Wolcyn   9  0  2  0  0  0  2  0.2 
TEAM   6  -1  0  0  0  0  -1  -0.2 
Mark Frontado   2  -1  0  0  0  0  -1  -0.5 
Muajtsim Vang   1  -2  0  0  0  0  -2  -2.0 
Micah Tarter   4  -34  0  0  0  0  -34  -8.5 
Josh Balzer   9  -35  0  0  0  0  -35  -3.9 
Total..........  9  850  1375  13  820  86  3144  349.3 
Opponents......  9  1775  1780  126  759  166  4606  511.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
13  Luke Delain   6  41  37  78   1.0 - 2  .       . 1  1  .     . .  1  . 
56  Dave Kleiner   8  23  36  59   10.0 - 26   2.0 - 7    . 2  2  7  1 - 0 1  .  . 
28  Kendall Sommerlot  9  22  36  58   3.5 - 12  .       . 5  5  .  1 - 8 .  .  . 
20  Sam Lepa   9  22  33  55   3.0 - 14  .    2 - 9 5  7  1     . .  1  . 
42  Kabakas Clark   9  15  35  50   2.5 - 3  .    1 - 21 2  3  .     . .  .  . 
91  Josh Swore   9  9  35  44   2.5 - 5  .       . .  .  3     . .  .  . 
95  David Discher   9  16  27  43   2.0 - 9   2.0 - 9    . .  .  1  1 - 0 .  .  . 
44  Joey Bauman   9  19  21  40   .     .       . 1  1  .     . 1  .  . 
3   Mitch Swanson   9  16  24  40   1.5 - 3  .    3 - 37 1  4  .     . .  1  . 
40  Ben Anderson   9  15  24  39   0.5 - 3  .    1 - 0 .  1  .     . .  .  . 
36  Wade Reisdorph   8  11  26  37   2.0 - 4   1.0 - 1    . 1  1  .     . .  .  . 
46  Alex Zeller   7  8  24  32   3.5 - 10   1.0 - 5    . 1  1  .     . .  .  . 
39  Josh Burrs   9  8  23  31   1.0 - 4  .       . .  .  .     . .  .  . 
90  Mike Owczarek   9  7  22  29   .     .       . .  .  2     . .  .  . 
23  Cody Kielsa   7  13  14  27   0.5 - 1  .       . 4  4  .     . .  .  . 
2   Zachary Markwith  9  9  13  22   .     .    2 - 6 2  4  .     . .  .  . 
49  Kassidy Cook   9  9  11  20   2.0 - 4  .       . .  .  .     . .  .  . 
45  Joshua Markwith  6  4  14  18   1.0 - 1  .    1 - 13 .  1  .     . .  1  . 
53  Rob Reynolds   6  2  14  16   0.5 - 0  .       . .  .  .  1 - 0 .  .  . 
89  Elijah Buecksler  9  6  6  12   1.0 - 1  .       . .  .  2     . .  .  . 
12  Evan Entler   9  2  9  11   .     .       . 1  1  .     . .  .  . 
21  Tim Youtzy   9  6  4  10   .     .       . .  .  .     . .  .  . 
93  Ben Aycrigg   6  2  7  9   .     .       . .  .  .  1 - 0 .  .  . 
5   Josh Hovenga   4  4  4  8   .     .    1 - 0 .  1  .     . .  .  . 
4   Cody Crum   9  4  3  7   .     .       . .  .  .     . .  .  . 
24  Jordan Padgett   7  2  2  4   1.0 - 2  .       . .  .  .     . .  .  . 
29  Cyle DeBoer   3  2  1  3   .     .       . .  .  .     . .  .  . 
32  Michael Miller   2  1  2  3   .     .       . .  .  .     . .  .  . 
15  Josh Young   9  2  1  3   .     .       . .  .  .     . 1  .  . 
TM  TEAM   6  3  .  3   1.0 - 2  .       . .  .  .  1 - 0 3  .  . 
94  Evan Voelker   7  2  .  2   .     .       . .  .  .     . .  .  . 
10  Josh Balzer   9  2  .  2   .     .       . .  .  .     . .  .  . 
26  Eric Baumgartner  9  1  1  2   .     .       . .  .  .     . .  .  . 
1   Chad Rusinkovich  9  2  .  2   .     .       . .  .  .     . .  .  . 
19  Cody DeBoer   7  1  .  1   .     .       . .  .  .     . .  .  . 
85  Jeremy Langness  2  .  1  1   .     .       . .  .  .     . .  .  . 
77  Spencer Carpenter  7  1  .  1   .     .       . .  .  .     . .  .  . 
59  Bobby Wolcyn   9  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  9  313  510  823   40 - 106  7 - 24 11 - 86 26  37  16  6 - 8 6  4  . 
  Opponents......  9  216  404  620   43 - 133  8 - 77 20 - 166 34  54  21  4 - 36 4  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-8)  (1-2)  (0-5)  (0-1) 
CONFERENCE  (1-5)  (1-1)  (0-3)  (0-1) 
NON-CONFERENCE  (0-3)  (0-1)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 04, 2010 at #9 Saint John's Univ.      L    10-56    7488
 Sep 11, 2010    LUTHER                     L     7-31    2140
 Sep 18, 2010 at Gustavus Adolphus          L     0-29    1849
*Oct 02, 2010    MACMURRAY                W      37-34    1981
*Oct 09, 2010 at Crown                      L    24-30     892
*Oct 16, 2010    MINNESOTA, MORRIS          L    33-35    1641
*Oct 23, 2010 at Eureka                     L    14-40     648
*Oct 30, 2010 vs Westminster                L     9-27     562
*Nov 06, 2010 at St. Scholastica            L     7-10     421

TEAM STATISTICS  NWCFB  OPP 
FIRST DOWNS  116  186 
   Rushing  34  102 
   Passing  74  82 
   Penalty  8  2 
RUSHING YARDAGE  850  1775 
   Rushing Attempts  277  422 
   Average Per Rush  3.1  4.2 
   Average Per Game  94.4  197.2 
   TDs Rushing  8  22 
PASSING YARDAGE  1375  1780 
   Comp-Att-Int  128-280-20  146-233-11 
   Average Per Pass  4.9  7.6 
   Average Per Catch  10.7  12.2 
   Average Per Game  152.8  197.8 
   TDs Passing  9  17 
TOTAL OFFENSE  2225  3555 
   Average Per Play  4.0  5.4 
   Average Per Game  247.2  395.0 
KICK RETURNS: #-Yards  49-820  31-759 
PUNT RETURNS: #-Yards  9-13  23-126 
INT RETURNS: #-Yards  11-86  20-166 
FUMBLES-LOST  13-4  19-6 
PENALTIES-Yards  35-240  38-325 
PUNTS-AVG  57-35.5  39-33.8 
TIME OF POSSESSION/Game  26:24  33:36 
3RD-DOWN Conversions  44/136  60/136 
4TH-DOWN Conversions  7/13  10/19 

Score by quarters  1st  2nd  3rd  4th  Total 
Northwestern  44  31  13  53  141 
Opponents  85  73  68  66  292 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Tim Youtzy   9  78  350  10  340  4.4  1  48  37.8 
Josh Young   9  99  334  27  307  3.1  3  31  34.1 
Dan Sunde   9  46  144  2  142  3.1  3  12  15.8 
Cody Crum   9  2  80  1  79  39.5  1  80  8.8 
Noah Hadro   2  13  45  1  44  3.4  0  9  22.0 
Cody Durkee   4  8  12  4  8  1.0  0  5  2.0 
Chad Rusinkovich  9  1  3  0  3  3.0  0  3  0.3 
Cody DeBoer   7  1  2  0  2  2.0  0  2  0.3 
Niko Macias   7  1  0  0  0  0.0  0  0  0.0 
TEAM   6  2  0  1  -1  -0.5  0  0  -0.2 
Mark Frontado   2  1  0  1  -1  -1.0  0  0  -0.5 
Muajtsim Vang   1  1  0  2  -2  -2.0  0  0  -2.0 
Garrett Ostrom   5  1  0  2  -2  -2.0  0  0  -0.4 
Micah Tarter   4  8  15  49  -34  -4.2  0  11  -8.5 
Josh Balzer   9  15  14  49  -35  -2.3  0  6  -3.9 
Total..........  9  277  999  149  850  3.1  8  80  94.4 
Opponents......  9  422  1916  141  1775  4.2  22  56  197.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Josh Balzer   9  82.3  118-262-20  45.0  1286  9  35  142.9 
Micah Tarter   4  87.2  9-16-0  56.2  59  0  17  14.8 
TEAM   6  0.0  0-1-0  0.0  0  0  0  0.0 
Cody DeBoer   7  352.0  1-1-0  100.0  30  0  30  4.3 
Total..........  9  83.3  128-280-20  45.7  1375  9  35  152.8 
Opponents......  9  141.5  146-233-11  62.7  1780  17  43  197.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Chad Rusinkovich  9  35  361  10.3  2  35  40.1 
Cody Crum   9  25  384  15.4  2  30  42.7 
Cody DeBoer   7  15  152  10.1  0  22  21.7 
Eric Baumgartner  9  14  166  11.9  5  28  18.4 
Josh Young   9  10  131  13.1  0  25  14.6 
Tim Youtzy   9  6  21  3.5  0  7  2.3 
Dan Sunde   9  5  18  3.6  0  7  2.0 
Matt Dammann   5  4  50  12.5  0  32  10.0 
Niko Macias   7  4  27  6.8  0  17  3.9 
Garrett Ostrom   5  3  31  10.3  0  15  6.2 
Noah Hadro   2  2  8  4.0  0  9  4.0 
Luke Delain   6  1  15  15.0  0  15  2.5 
Jay Werness   4  1  8  8.0  0  8  2.0 
Nate Swanson   1  1  3  3.0  0  3  3.0 
Bobby Wolcyn   9  1  2  2.0  0  2  0.2 
Cody Durkee   4  1  -2  -2.0  0  0  -0.5 
Total..........  9  128  1375  10.7  9  35  152.8 
Opponents......  9  146  1780  12.2  17  43  197.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Cody Crum   6-8  75.0  0-0  3-4  3-3  0-1  0-0  38  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Cody Crum   3  6-8  14-15  0-0  0  0-0  0  0  50 
Eric Baumgartner  5  0-0  0-0  0-0  0  0-0  0  0  30 
Chad Rusinkovich  3  0-0  0-0  0-0  0  0-0  0  0  18 
Josh Young   3  0-0  0-0  0-0  0  0-0  0  0  18 
Dan Sunde   3  0-0  0-0  0-0  0  0-0  0  0  18 
Tim Youtzy   1  0-0  0-0  0-0  0  0-0  0  0  6 
Elijah Buecksler  0  0-0  1-2  0-0  0  0-0  0  0  1 
Josh Balzer   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  18  6-8  15-17  0-0  0  0-1  0  0  141 
Opponents......  40  6-9  32-38  0-1  1  1-1  0  0  292 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Mitch Swanson   3  37  12.3  0  27 
Zachary Markwith  2  6  3.0  0  6 
Sam Lepa   2  9  4.5  0  9 
Kabakas Clark   1  21  21.0  0  21 
Josh Hovenga   1  0  0.0  0  0 
Ben Anderson   1  0  0.0  0  0 
Joshua Markwith  1  13  13.0  0  13 
Total..........  11  86  7.8  0  27 
Opponents......  20  166  8.3  0  47 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Josh Balzer   39  1376  35.3  60  4  4  9  3  0 
Noah Hadro   16  569  35.6  56  1  0  2  2  0 
Luke Delain   2  78  39.0  45  0  0  0  0  0 
Total..........  57  2023  35.5  60  5  4  11  5  0 
Opponents......  39  1320  33.8  55  2  3  7  1  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Chad Rusinkovich  3  13  4.3  0  8 
Josh Young   2  1  0.5  0  1 
Cody Kielsa   2  -1  -0.5  0  1 
Cody Crum   1  0  0.0  0  0 
Luke Delain   1  0  0.0  0  0 
Total..........  9  13  1.4  0  8 
Opponents......  23  126  5.5  0  15 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Chad Rusinkovich  14  311  22.2  1  79 
Cody Kielsa   14  215  15.4  0  29 
Zachary Markwith  7  137  19.6  0  48 
Noah Hadro   5  69  13.8  0  22 
Niko Macias   3  44  14.7  0  22 
Josh Burrs   2  0  0.0  0  1 
Kassidy Cook   2  18  9.0  0  18 
Evan Voelker   1  12  12.0  0  12 
Cody Crum   1  14  14.0  0  14 
Total..........  49  820  16.7  1  79 
Opponents......  31  759  24.5  1  88 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Chad Rusinkovich  9  3  361  13  311  0  688  76.4 
Cody Crum   9  79  384  0  14  0  477  53.0 
Josh Young   9  307  131  1  0  0  439  48.8 
Tim Youtzy   9  340  21  0  0  0  361  40.1 
Cody Kielsa   7  0  0  -1  215  0  214  30.6 
Total..........  9  850  1375  13  820  86  3144  349.3 
Opponents......  9  1775  1780  126  759  166  4606  511.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Josh Balzer   9  277  -35  1286  1251  139.0 
Tim Youtzy   9  78  340  0  340  37.8 
Josh Young   9  99  307  0  307  34.1 
Dan Sunde   9  46  142  0  142  15.8 
Cody Crum   9  2  79  0  79  8.8 
Total..........  9  557  850  1375  2225  247.2 
Opponents......  9  655  1775  1780  3555  395.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
13  Luke Delain   6  41  37  78   1.0 - 2  .       . 1  1  .     . .  1  . 
56  Dave Kleiner   8  23  36  59   10.0 - 26   2.0 - 7    . 2  2  7  1 - 0 1  .  . 
28  Kendall Sommerlot  9  22  36  58   3.5 - 12  .       . 5  5  .  1 - 8 .  .  . 
20  Sam Lepa   9  22  33  55   3.0 - 14  .    2 - 9 5  7  1     . .  1  . 
42  Kabakas Clark   9  15  35  50   2.5 - 3  .    1 - 21 2  3  .     . .  .  . 
  Total..........  9  313  510  823   40 - 106  7 - 24 11 - 86 26  37  16  6 - 8 6  4  . 
  Opponents......  9  216  404  620   43 - 133  8 - 77 20 - 166 34  54  21  4 - 36 4  .  .