Northwestern

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  NWC  OPP 
SCORING  332  212 
   Points Per Game  33.2  21.2 
FIRST DOWNS  175  185 
   Rushing  80  83 
   Passing  82  91 
   Penalty  13  11 
RUSHING YARDAGE  1655  1392 
   Yards gained rushing  1903  1692 
   Yards lost rushing  248  300 
   Rushing Attempts  400  425 
   Average Per Rush  4.1  3.3 
   Average Per Game  165.5  139.2 
   TDs Rushing  22  17 
PASSING YARDAGE  2001  1894 
   Comp-Att-Int  145-256-7  161-290-16 
   Average Per Pass  7.8  6.5 
   Average Per Catch  13.8  11.8 
   Average Per Game  200.1  189.4 
   TDs Passing  20  14 
TOTAL OFFENSE  3656  3286 
   Total Plays  656  715 
   Average Per Play  5.6  4.6 
   Average Per Game  365.6  328.6 
KICK RETURNS: #-Yards  36-728  52-669 
PUNT RETURNS: #-Yards  26-166  14-54 
INT RETURNS: #-Yards  16-237  7-70 
KICK RETURN AVERAGE  20.2  12.9 
PUNT RETURN AVERAGE  6.4  3.9 
INT RETURN AVERAGE  14.8  10.0 
FUMBLES-LOST  22-11  22-13 
PENALTIES-Yards  61-517  65-644 
   Average Per Game  51.7  64.4 
PUNTS-Yards  45-1574  56-2048 
   Average Per Punt  35.0  36.6 
   Net punt average  32.4  32.9 
TIME OF POSSESSION/Game  28:21  31:38 
3RD-DOWN Conversions  52/135  41/143 
   3rd-Down Pct  39%  29% 
4TH-DOWN Conversions  11/29  15/34 
   4th-Down Pct  38%  44% 
SACKS BY-Yards  24-165  16-101 
MISC YARDS  0  28 
TOUCHDOWNS SCORED  49  31 
FIELD GOALS-ATTEMPTS  0-4  0-1 
ON-SIDE KICKS  0-0  0-1 
RED-ZONE SCORES  26-36 72%  24-34 71% 
RED-ZONE TOUCHDOWNS  26-36 72%  24-34 71% 
PAT-ATTEMPTS  36-49 73%  18-24 75% 
ATTENDANCE  5755  11180 
   Games/Avg Per Game  4/1439  5/2236 
   Neutral Site Games    1/2381 

Score by quarters  1st  2nd  3rd  4th  Total 
Northwestern  84  101  94  53  332 
Opponents  33  49  50  80  212 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Josh Young   10  146  884  29  855  5.9  11  60  85.5 
Josh Sinnen   8  55  349  9  340  6.2  4  69  42.5 
Tim Youtzy   5  55  313  14  299  5.4  3  38  59.8 
Joe Smith   8  49  181  29  152  3.1  1  20  19.0 
Cody Durkee   10  17  46  8  38  2.2  1  8  3.8 
Chad Rusinkovich  10  5  31  7  24  4.8  0  23  2.4 
Jeff Schaper   7  8  7  3  4  0.5  0  3  0.6 
Brian Lecheler   9  1  2  0  2  2.0  0  2  0.2 
Rob Reynolds   10  2  1  2  -1  -0.5  1  1  -0.1 
Garrett Ostrom   8  1  0  6  -6  -6.0  0  0  -0.8 
TEAM   8  12  0  11  -11  -0.9  0  0  -1.4 
Josh Balzer   10  43  87  105  -18  -0.4  1  9  -1.8 
Jacob Fletcher   5  6  2  25  -23  -3.8  0  2  -4.6 
Total..........  10  400  1903  248  1655  4.1  22  69  165.5 
Opponents......  10  425  1692  300  1392  3.3  17  30  139.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Josh Balzer   10  144.6  127-229-6  55.5  1826  19  91  182.6 
Jacob Fletcher   5  135.8  16-23-1  69.6  166  1  35  33.2 
Micah Tarter   1  137.8  2-2-0  100.0  9  0  6  9.0 
Zach Markwith   10  0.0  0-1-0  0.0  0  0  0  0.0 
Tim Youtzy   5  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  142.6  145-256-7  56.6  2001  20  91  200.1 
Opponents......  10  115.3  161-290-16  55.5  1894  14  67  189.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Chad Rusinkovich  10  61  977  16.0  11  91  97.7 
Brian Lecheler   9  21  374  17.8  3  54  41.6 
Zach Markwith   10  12  141  11.8  0  42  14.1 
Matt Dammann   10  10  152  15.2  2  40  15.2 
Josh Young   10  9  53  5.9  1  15  5.3 
Tim Youtzy   5  8  76  9.5  2  16  15.2 
Eric Baumgartner  10  8  75  9.4  0  24  7.5 
Garrett Ostrom   8  5  69  13.8  0  35  8.6 
Jay Werness   6  3  26  8.7  0  10  4.3 
Josh Sinnen   8  3  9  3.0  0  7  1.1 
Jeremy Langness  3  2  25  12.5  0  13  8.3 
Jeff Schaper   7  2  14  7.0  1  10  2.0 
Caleb Cowenhoven  2  1  10  10.0  0  10  5.0 
Total..........  10  145  2001  13.8  20  91  200.1 
Opponents......  10  161  1894  11.8  14  67  189.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Chad Rusinkovich  18  160  8.9  0  21 
Zach Markwith   2  1  0.5  0  4 
Brian Lecheler   2  9  4.5  0  5 
Josh Sinnen   1  6  6.0  0  6 
Josh Young   1  -14  -14.0  0  0 
Marshall Repp   1  0  0.0  0  0 
Alex Zeller   1  4  4.0  0  0 
Total..........  26  166  6.4  0  21 
Opponents......  14  54  3.9  0  30 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Luke Delain   3  136  45.3  1  59 
Ben Anderson   3  21  7.0  0  13 
Grant Stroud   3  52  17.3  0  46 
Evan Entler   2  14  7.0  0  12 
Sam Lepa   1  0  0.0  0  0 
Joey Bauman   1  10  10.0  0  10 
Kendall Sommerlot  1  0  0.0  0  0 
Mitch Swanson   1  0  0.0  0  0 
Jordan Padgett   1  4  4.0  0  4 
Total..........  16  237  14.8  1  59 
Opponents......  7  70  10.0  0  32 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Brian Lecheler   21  547  26.0  2  90 
Zach Markwith   6  85  14.2  0  25 
Matt Dammann   2  18  9.0  0  12 
Chad Rusinkovich  2  29  14.5  0  23 
Eric Baumgartner  1  4  4.0  0  4 
Josh Young   1  9  9.0  0  9 
Sam Lepa   1  4  4.0  0  4 
Josh Sinnen   1  14  14.0  0  14 
Luke Delain   1  18  18.0  0  18 
Total..........  36  728  20.2  2  90 
Opponents......  52  669  12.9  0  33 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Sam Lepa   2  62  31.0  2  48 
Rob Reynolds   1  6  6.0  1  6 
Josh Swore   1  35  35.0  1  35 
Total..........  4  103  25.8  4  48 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Josh Young   12  0-0  0-0  0-0  0  0-0  0  0  72 
Chad Rusinkovich  11  0-0  0-0  0-0  0  0-0  0  0  66 
Elijah Buecksler  0  0-0  31-41  0-0  0  0-0  0  0  31 
Brian Lecheler   5  0-0  0-0  0-0  0  0-0  0  0  30 
Tim Youtzy   5  0-0  0-0  0-0  0  0-0  0  0  30 
Josh Sinnen   4  0-0  0-0  0-0  0  0-0  0  0  24 
Matt Dammann   2  0-0  0-0  0-0  0  0-0  0  0  12 
Rob Reynolds   2  0-0  0-0  0-0  0  0-0  0  0  12 
Sam Lepa   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jeff Schaper   1  0-0  0-0  0-0  0  0-0  0  0  6 
Josh Balzer   1  0-0  0-1  0-0  0  0-0  0  0  6 
Josh Swore   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cody Durkee   1  0-0  0-0  0-0  0  0-0  0  0  6 
Luke Delain   1  0-0  0-0  0-0  0  0-0  0  0  6 
Joe Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lefi Deiss   0  0-1  2-2  0-0  0  0-0  0  0  2 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Tim Van Bockel   0  0-1  2-2  0-0  0  0-0  0  0  2 
Kevin Langemade  0  0-2  1-2  0-0  0  0-0  0  0  1 
Josh Beck   0  0-0  0-1  0-0  0  0-0  0  0  0 
Total..........  49  0-4  36-49  0-0  0  0-0  0  1  332 
Opponents......  31  0-1  18-24  2-4  2  2-3  0  0  212 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Josh Balzer   10  272  -18  1826  1808  180.8 
Josh Young   10  146  855  0  855  85.5 
Josh Sinnen   8  55  340  0  340  42.5 
Tim Youtzy   5  56  299  0  299  59.8 
Joe Smith   8  49  152  0  152  19.0 
Jacob Fletcher   5  29  -23  166  143  28.6 
Cody Durkee   10  17  38  0  38  3.8 
Chad Rusinkovich  10  5  24  0  24  2.4 
Micah Tarter   1  2  0  9  9  9.0 
Jeff Schaper   7  8  4  0  4  0.6 
Brian Lecheler   9  1  2  0  2  0.2 
Rob Reynolds   10  2  -1  0  -1  -0.1 
Garrett Ostrom   8  1  -6  0  -6  -0.8 
TEAM   8  12  -11  0  -11  -1.4 
Total..........  10  656  1655  2001  3656  365.6 
Opponents......  10  715  1392  1894  3286  328.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Lefi Deiss   0-1  0.0  0-0  0-0  0-0  0-1  0-0  0  0 
Tim Van Bockel   0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 
Kevin Langemade  0-2  0.0  0-0  0-1  0-1  0-0  0-0  0  1 

FG SEQUENCE  Northwestern  Opponents 
Saint John's Univ.  -  - 
Westminster (Mo.)  -  - 
Presentation  40,37  - 
MacMurray  37  - 
Minnesota Morris  -  - 
St. Scholastica  -  - 
Crown  -  - 
Martin Luther  -  - 
Eureka  21  - 
Greenville  -  24 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Josh Balzer   44  1568  35.6  60  3  3  13  2  1 
TEAM   1  6  6.0  6  0  0  0  0  0 
Total..........  45  1574  35.0  60  3  3  13  2  1 
Opponents......  56  2048  36.6  57  2  17  11  5  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Elijah Buecksler  48  2274  47.4  2  3 
Tim Van Bockel   6  275  45.8  0  0 
Kevin Langemade  5  245  49.0  0  0 
Total..........  59  2794  47.4  2  3  12.9  35.3  34 
Opponents......  40  1994  49.8  0  2  20.2  31.6  38 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Chad Rusinkovich  10  24  977  160  29  0  1190  119.0 
Brian Lecheler   9  2  374  9  547  0  932  103.6 
Josh Young   10  855  53  -14  9  0  903  90.3 
Tim Youtzy   5  299  76  0  0  0  375  75.0 
Josh Sinnen   8  340  9  6  14  0  369  46.1 
Zach Markwith   10  0  141  1  85  0  227  22.7 
Matt Dammann   10  0  152  0  18  0  170  17.0 
Luke Delain   8  0  0  0  18  136  154  19.2 
Joe Smith   8  152  0  0  0  0  152  19.0 
Eric Baumgartner  10  0  75  0  4  0  79  7.9 
Garrett Ostrom   8  -6  69  0  0  0  63  7.9 
Grant Stroud   8  0  0  0  0  52  52  6.5 
Cody Durkee   10  38  0  0  0  0  38  3.8 
Jay Werness   6  0  26  0  0  0  26  4.3 
Jeremy Langness  3  0  25  0  0  0  25  8.3 
Ben Anderson   10  0  0  0  0  21  21  2.1 
Jeff Schaper   7  4  14  0  0  0  18  2.6 
Evan Entler   10  0  0  0  0  14  14  1.4 
Joey Bauman   10  0  0  0  0  10  10  1.0 
Caleb Cowenhoven  2  0  10  0  0  0  10  5.0 
Alex Zeller   9  0  0  4  0  0  4  0.4 
Jordan Padgett   8  0  0  0  0  4  4  0.5 
Sam Lepa   9  0  0  0  4  0  4  0.4 
Rob Reynolds   10  -1  0  0  0  0  -1  -0.1 
TEAM   8  -11  0  0  0  0  -11  -1.4 
Josh Balzer   10  -18  0  0  0  0  -18  -1.8 
Jacob Fletcher   5  -23  0  0  0  0  -23  -4.6 
Total..........  10  1655  2001  166  728  237  4787  478.7 
Opponents......  10  1392  1894  54  669  70  4079  407.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
91  Josh Swore   10  37  42  79   21.0 - 91   8.5 - 63    . .  .  5  3 - 35 .  .  . 
28  Kendall Sommerlot  10  24  50  74   2.0 - 5  .    1 - 0 1  2  .     . .  .  . 
12  Evan Entler   10  28  41  69   5.5 - 18   1.0 - 4 2 - 14 3  5  .     . 1  .  . 
13  Luke Delain   8  21  42  63   .     .    3 - 136 .  3  .  2 - 0 .  2  . 
56  Dave Kleiner   10  24  31  55   14.0 - 78   8.0 - 60    . 4  4  11  1 - 0 6  .  . 
49  Kassidy Cook   10  17  35  52   6.5 - 29   1.5 - 11    . 1  1  2     . 1  .  . 
40  Ben Anderson   10  20  31  51   1.5 - 1  .    3 - 21 8  11  .     . 2  .  . 
20  Sam Lepa   9  23  27  50   5.5 - 9  .    1 - 0 1  2  .  3 - 62 .  .  . 
44  Joey Bauman   10  17  32  49   .     .    1 - 10 1  2  .     . .  .  . 
53  Rob Reynolds   10  12  32  44   3.0 - 12   1.0 - 5    . .  .  2  1 - 6 .  .  . 
99  Valentine Awasom  9  9  29  38   7.5 - 18   1.0 - 2    . .  .  4     . .  .  . 
42  Kabakas Clark   9  11  16  27   1.0 - 11   1.0 - 11    . .  .  1     . .  .  . 
3   Mitch Swanson   10  16  11  27   1.0 - 2  .    1 - 0 2  3  .     . .  .  . 
57  DJ Pyle   7  9  11  20   5.0 - 23   1.0 - 5    . .  .  .     . 1  .  . 
89  Elijah Buecksler  10  9  7  16   0.5 - 0  .       . .  .  .     . .  .  . 
24  Jordan Padgett   8  5  11  16   .     .    1 - 4 .  1  .     . .  .  . 
11  Grant Stroud   8  5  10  15   .     .    3 - 52 3  6  .     . .  .  . 
46  Alex Zeller   9  7  6  13   .     .       . .  .  .     . .  1  . 
25  Cody Durkee   10  1  9  10   1.0 - 4   1.0 - 4    . 1  1  .  1 - 0 .  .  . 
82  Nathan Van Zee   6  6  4  10   .     .       . 1  1  .     . .  .  . 
51  Albin Sterneman  7  4  5  9   1.0 - 1  .       . .  .  1     . .  .  . 
39  Josh Burrs   5  2  6  8   0.5 - 1  .       . 1  1  .     . .  .  . 
17  Kevin Langemade  4  2  5  7   .     .       . .  .  .     . .  .  . 
29  Cyle DeBoer   7  2  4  6   1.5 - 4  .       . .  .  1     . .  .  . 
2   Zach Markwith   10  2  4  6   .     .       . .  .  .     . .  .  . 
5   Mark Frontado   7  3  2  5   .     .       . .  .  .     . .  .  . 
26  Eric Baumgartner  10  1  3  4   .     .       . .  .  .     . .  .  . 
65  CJ Smith   5  .  4  4   1.0 - 3  .       . .  .  1  1 - 0 .  .  . 
19  Marshall Repp   7  2  2  4   .     .       . 1  1  .     . .  .  . 
72  Ryan Friesen   8  2  1  3   .     .       . .  .  .     . .  .  . 
14  Isaac Meredith   3  1  1  2   .     .       . .  .  .     . .  .  . 
10  Josh Balzer   10  2  .  2   .     .       . .  .  .     . .  .  . 
4   Garrett Ostrom   8  .  2  2   .     .       . .  .  .     . .  .  . 
47  Michael Dexter   4  .  2  2   .     .       . .  .  .     . .  .  . 
9   Justin Horsch   4  1  .  1   .     .       . .  .  .     . .  .  . 
50  MikeOwczarek   8  .  1  1   .     .       . .  .  .     . .  .  . 
22  Josh Young   10  1  .  1   .     .       . .  .  .     . .  .  . 
43  Tim Van Bockel   5  .  1  1   .     .       . .  .  .     . .  .  . 
68  Evan Voelker   8  .  1  1   .     .       . .  .  .     . .  .  . 
85  Jeremy Langness  3  1  .  1   .     .       . .  .  .     . .  .  . 
52  Jonas Gabel   5  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   8  .  .  .   .     .       . .  .  .  1 - 0 .  1  1 
  Total..........  10  327  522  849   79 - 310  24 - 165 16 - 237 28  44  28  13 - 103 11  4  1 
  Opponents......  10  323  428  751   66 - 234  16 - 101 7 - 70 22  29  14  11 - 0 15  4  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-4)  (2-2)  (3-2)  (1-0) 
CONFERENCE  (6-3)  (2-2)  (3-1)  (1-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2011 at #25 Saint John's Univ.     L     0-34    7834
*Sep 10, 2011    WESTMINSTER (MO.)          L    26-36    1038
*Sep 17, 2011    PRESENTATION             W      55-0     1258
*Sep 24, 2011 at MacMurray                W      49-6      301
*Oct. 1, 2011 at Minnesota Morris         W      45-13    1838
*Oct 08, 2011    ST. SCHOLASTICA            L     7-35    2821
*Oct 15, 2011    CROWN                    W      39-21     638
*Oct 22, 2011 at Martin Luther            W      35-26     207
*Oct 29, 2011 vs Eureka                   W      53-14    2381
*Nov 05, 2011 at Greenville                 L    23-27    1000

TEAM STATISTICS  NWC  OPP 
FIRST DOWNS  175  185 
   Rushing  80  83 
   Passing  82  91 
   Penalty  13  11 
RUSHING YARDAGE  1655  1392 
   Rushing Attempts  400  425 
   Average Per Rush  4.1  3.3 
   Average Per Game  165.5  139.2 
   TDs Rushing  22  17 
PASSING YARDAGE  2001  1894 
   Comp-Att-Int  145-256-7  161-290-16 
   Average Per Pass  7.8  6.5 
   Average Per Catch  13.8  11.8 
   Average Per Game  200.1  189.4 
   TDs Passing  20  14 
TOTAL OFFENSE  3656  3286 
   Average Per Play  5.6  4.6 
   Average Per Game  365.6  328.6 
KICK RETURNS: #-Yards  36-728  52-669 
PUNT RETURNS: #-Yards  26-166  14-54 
INT RETURNS: #-Yards  16-237  7-70 
FUMBLES-LOST  22-11  22-13 
PENALTIES-Yards  61-517  65-644 
PUNTS-AVG  45-35.0  56-36.6 
TIME OF POSSESSION/Game  28:21  31:38 
3RD-DOWN Conversions  52/135  41/143 
4TH-DOWN Conversions  11/29  15/34 

Score by quarters  1st  2nd  3rd  4th  Total 
Northwestern  84  101  94  53  332 
Opponents  33  49  50  80  212 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Josh Young   10  146  884  29  855  5.9  11  60  85.5 
Josh Sinnen   8  55  349  9  340  6.2  4  69  42.5 
Tim Youtzy   5  55  313  14  299  5.4  3  38  59.8 
Joe Smith   8  49  181  29  152  3.1  1  20  19.0 
Cody Durkee   10  17  46  8  38  2.2  1  8  3.8 
Chad Rusinkovich  10  5  31  7  24  4.8  0  23  2.4 
Jeff Schaper   7  8  7  3  4  0.5  0  3  0.6 
Brian Lecheler   9  1  2  0  2  2.0  0  2  0.2 
Rob Reynolds   10  2  1  2  -1  -0.5  1  1  -0.1 
Garrett Ostrom   8  1  0  6  -6  -6.0  0  0  -0.8 
TEAM   8  12  0  11  -11  -0.9  0  0  -1.4 
Josh Balzer   10  43  87  105  -18  -0.4  1  9  -1.8 
Jacob Fletcher   5  6  2  25  -23  -3.8  0  2  -4.6 
Total..........  10  400  1903  248  1655  4.1  22  69  165.5 
Opponents......  10  425  1692  300  1392  3.3  17  30  139.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Josh Balzer   10  144.6  127-229-6  55.5  1826  19  91  182.6 
Jacob Fletcher   5  135.8  16-23-1  69.6  166  1  35  33.2 
Micah Tarter   1  137.8  2-2-0  100.0  9  0  6  9.0 
Tim Youtzy   5  0.0  0-1-0  0.0  0  0  0  0.0 
Zach Markwith   10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  142.6  145-256-7  56.6  2001  20  91  200.1 
Opponents......  10  115.3  161-290-16  55.5  1894  14  67  189.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Chad Rusinkovich  10  61  977  16.0  11  91  97.7 
Brian Lecheler   9  21  374  17.8  3  54  41.6 
Zach Markwith   10  12  141  11.8  0  42  14.1 
Matt Dammann   10  10  152  15.2  2  40  15.2 
Josh Young   10  9  53  5.9  1  15  5.3 
Tim Youtzy   5  8  76  9.5  2  16  15.2 
Eric Baumgartner  10  8  75  9.4  0  24  7.5 
Garrett Ostrom   8  5  69  13.8  0  35  8.6 
Jay Werness   6  3  26  8.7  0  10  4.3 
Josh Sinnen   8  3  9  3.0  0  7  1.1 
Jeremy Langness  3  2  25  12.5  0  13  8.3 
Jeff Schaper   7  2  14  7.0  1  10  2.0 
Caleb Cowenhoven  2  1  10  10.0  0  10  5.0 
Total..........  10  145  2001  13.8  20  91  200.1 
Opponents......  10  161  1894  11.8  14  67  189.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Lefi Deiss   0-1  0.0  0-0  0-0  0-0  0-1  0-0  0  0 
Tim Van Bockel   0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  0 
Kevin Langemade  0-2  0.0  0-0  0-1  0-1  0-0  0-0  0  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Josh Young   12  0-0  0-0  0-0  0  0-0  0  0  72 
Chad Rusinkovich  11  0-0  0-0  0-0  0  0-0  0  0  66 
Elijah Buecksler  0  0-0  31-41  0-0  0  0-0  0  0  31 
Tim Youtzy   5  0-0  0-0  0-0  0  0-0  0  0  30 
Brian Lecheler   5  0-0  0-0  0-0  0  0-0  0  0  30 
Josh Sinnen   4  0-0  0-0  0-0  0  0-0  0  0  24 
Sam Lepa   2  0-0  0-0  0-0  0  0-0  0  0  12 
Matt Dammann   2  0-0  0-0  0-0  0  0-0  0  0  12 
Rob Reynolds   2  0-0  0-0  0-0  0  0-0  0  0  12 
Josh Swore   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cody Durkee   1  0-0  0-0  0-0  0  0-0  0  0  6 
Josh Balzer   1  0-0  0-1  0-0  0  0-0  0  0  6 
Jeff Schaper   1  0-0  0-0  0-0  0  0-0  0  0  6 
Luke Delain   1  0-0  0-0  0-0  0  0-0  0  0  6 
Joe Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Lefi Deiss   0  0-1  2-2  0-0  0  0-0  0  0  2 
Tim Van Bockel   0  0-1  2-2  0-0  0  0-0  0  0  2 
Kevin Langemade  0  0-2  1-2  0-0  0  0-0  0  0  1 
Josh Beck   0  0-0  0-1  0-0  0  0-0  0  0  0 
Total..........  49  0-4  36-49  0-0  0  0-0  0  1  332 
Opponents......  31  0-1  18-24  2-4  2  2-3  0  0  212 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Ben Anderson   3  21  7.0  0  13 
Grant Stroud   3  52  17.3  0  46 
Luke Delain   3  136  45.3  1  59 
Evan Entler   2  14  7.0  0  12 
Sam Lepa   1  0  0.0  0  0 
Mitch Swanson   1  0  0.0  0  0 
Kendall Sommerlot  1  0  0.0  0  0 
Jordan Padgett   1  4  4.0  0  4 
Joey Bauman   1  10  10.0  0  10 
Total..........  16  237  14.8  1  59 
Opponents......  7  70  10.0  0  32 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Josh Balzer   44  1568  35.6  60  3  3  13  2  1 
TEAM   1  6  6.0  6  0  0  0  0  0 
Total..........  45  1574  35.0  60  3  3  13  2  1 
Opponents......  56  2048  36.6  57  2  17  11  5  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Chad Rusinkovich  18  160  8.9  0  21 
Zach Markwith   2  1  0.5  0  4 
Brian Lecheler   2  9  4.5  0  5 
Josh Young   1  -14  -14.0  0  0 
Alex Zeller   1  4  4.0  0  0 
Marshall Repp   1  0  0.0  0  0 
Josh Sinnen   1  6  6.0  0  6 
Total..........  26  166  6.4  0  21 
Opponents......  14  54  3.9  0  30 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Brian Lecheler   21  547  26.0  2  90 
Zach Markwith   6  85  14.2  0  25 
Matt Dammann   2  18  9.0  0  12 
Chad Rusinkovich  2  29  14.5  0  23 
Eric Baumgartner  1  4  4.0  0  4 
Josh Young   1  9  9.0  0  9 
Sam Lepa   1  4  4.0  0  4 
Luke Delain   1  18  18.0  0  18 
Josh Sinnen   1  14  14.0  0  14 
Total..........  36  728  20.2  2  90 
Opponents......  52  669  12.9  0  33 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Chad Rusinkovich  10  24  977  160  29  0  1190  119.0 
Brian Lecheler   9  2  374  9  547  0  932  103.6 
Josh Young   10  855  53  -14  9  0  903  90.3 
Tim Youtzy   5  299  76  0  0  0  375  75.0 
Josh Sinnen   8  340  9  6  14  0  369  46.1 
Total..........  10  1655  2001  166  728  237  4787  478.7 
Opponents......  10  1392  1894  54  669  70  4079  407.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Josh Balzer   10  272  -18  1826  1808  180.8 
Josh Young   10  146  855  0  855  85.5 
Josh Sinnen   8  55  340  0  340  42.5 
Tim Youtzy   5  56  299  0  299  59.8 
Joe Smith   8  49  152  0  152  19.0 
Total..........  10  656  1655  2001  3656  365.6 
Opponents......  10  715  1392  1894  3286  328.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
91  Josh Swore   10  37  42  79   21.0 - 91   8.5 - 63    . .  .  5  3 - 35 .  .  . 
28  Kendall Sommerlot  10  24  50  74   2.0 - 5  .    1 - 0 1  2  .     . .  .  . 
12  Evan Entler   10  28  41  69   5.5 - 18   1.0 - 4 2 - 14 3  5  .     . 1  .  . 
13  Luke Delain   8  21  42  63   .     .    3 - 136 .  3  .  2 - 0 .  2  . 
56  Dave Kleiner   10  24  31  55   14.0 - 78   8.0 - 60    . 4  4  11  1 - 0 6  .  . 
  Total..........  10  327  522  849   79 - 310  24 - 165 16 - 237 28  44  28  13 - 103 11  4  1 
  Opponents......  10  323  428  751   66 - 234  16 - 101 7 - 70 22  29  14  11 - 0 15  4  .