Northwestern (Minn.)

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-11)  (10-4)  (7-6)  (0-1) 
CONFERENCE  (10-4)  (5-2)  (5-2)  (0-0) 
NON-CONFERENCE  (7-7)  (5-2)  (2-4)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/11  7:30 p.m.      at Hamline    L   61-64   755   (12)Wade Chitwood
(12)Lance Westberg  
(8)Gabe Jefferson 
11/18/11  7:30 p.m.      NORTH CENTRAL (MINN.    W   99-68   1019   (18)Kory Kiekoefer
(18)Tom Gisler  
(9)Gabe Jefferson 
11/19/11  7 p.m.      NEBRASKA WESLEYAN    L   61-65   753   (15)Tom Gisler  (8)Tom Gisler 
11/22/11  7:30 p.m.      MACALESTER    W   70-58   458   (18)Wade Chitwood  (11)Kory Kiekoefer 
11/28/11  7:30 p.m.      WIS.-LACROSSE    L   54-67   538   (12)Tom Gisler  (5)Ethan Benton
(5)Tom Gisler  
11/30/11  7:30pm      at Wis.-Superior    L   56-67   256   (16)Wade Chitwood  (8)Gabe Jefferson 
12/03/11  3 p.m.      FINLANDIA    W   58-46   456   (14)Tom Gisler  (7)Tom Gisler 
12/09/11  8 p.m.      LUTHER    W   74-72   932   (31)Wade Chitwood  (8)Ethan Benton 
12/13/11  7:30 pm      at North Central (Minn.)    W   84-73   754   (23)Wade Chitwood  (9)Ethan Benton 
11/17/11  5:00 pm      vs Whitman    L   67-93   60   (29)Wade Chitwood  (8)Gabe Jefferson 
12/18/11  4:00 pm      at Whitworth    L   76-78   350   (17)Ethan Benton  (6)Lance Westberg 
01/10/12  7:30 P.M.    *  at Crown    W   76-64   347   (18)Wade Chitwood  (8)Tom Gisler
(8)Ellis Libby  
01/13/12  7:30 p.m.    *  MINN. MORRIS    L   66-69   789   (23)Wade Chitwood  (9)Ellis Libby 
01/14/12  5 p.m.    *  PRESENTATION    W   81-34   1428   (24)Wade Chitwood  (7)Gabe Jefferson
(7)Kory Kiekoefer  
1/20/12   7:30 PM    *  at Northland    Wot   70-65   157   (25)Wade Chitwood  (8)Gabe Jefferson 
1/21/12   4:50 PM    *  at St. Scholastica    L   51-71   301   (18)Wade Chitwood  (6)Ethan Benton 
1/27/12   7:30 p.m.    *  at Martin Luther    W   95-56   201   (19)Wade Chitwood  (7)Tom Gisler 
1/28/12   5 p.m.    *  at Bethany Lutheran    Lot   73-80   332   (20)Wade Chitwood  (10)Gabe Jefferson 
1/31/12   7:30 p.m.    *  CROWN    W   67-61   812   (16)Lance Westberg
(16)Wade Chitwood  
(9)Gabe Jefferson 
2/3/12   7:30 PM    *  ST. SCHOLASTICA    W   78-61   1128   (17)Tom Gisler  (11)Lance Westberg 
2/4/12   5 p.m.    *  NORTHLAND    W   92-54   1103   (20)Tom Gisler  (8)Ellis Libby 
2/10/12   7:30 p.m.    *  at Presentation    W   71-42   236   (21)Lance Westberg  (10)Ellis Libby 
2/11/12   5:00 p.m.    *  at Minn. Morris    W   80-72   209   (28)Wade Chitwood  (8)Lance Westberg
(8)Gabe Jefferson  
2/17/12   7:30 p.m.    *  BETHANY LUTHERAN    L   56-59   1403   (15)Tom Gisler  (9)Gabe Jefferson 
2/18/12   5 p.m.    *  MARTIN LUTHER    W   71-48   1321   (17)Wade Chitwood  (7)Lance Westberg 
2/22/12   7:30 p.m.      ST. SCHOLASTICA    W   79-73   1241   (25)Tom Gisler  (12)Lance Westberg 
2/25/12   7 p.m.      at Bethany Lutheran    W   60-44   728   (15)Wade Chitwood  (8)Lance Westberg 
3/2/12   7:30 pm CT      at UW-Whitewater    L   68-83   628   (22)Tom Gisler  (5)Tom Gisler 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   13381   956  
AWAY  13   5254   404  
NEUTRAL  1   60   60  
TOTAL  28   18695   668  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-11)  (10-4)  (7-6)  (0-1) 
CONFERENCE  (10-4)  (5-2)  (5-2)  (0-0) 
NON-CONFERENCE  (7-7)  (5-2)  (2-4)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
21  Wade Chitwood   28  27  833  29.8  185  400  .463  58  138  .420  57  73  .781  23  60  83  3.0  40  0  77  70  5  39  485  17.3 
13  Tom Gisler   28  25  822  29.4  134  272  .493  71  140  .507  27  41  .659  37  103  140  5.0  39  0  37  42  6  17  366  13.1 
14  Lance Westberg   28  10  610  21.8  89  202  .441  37  94  .394  31  39  .795  14  97  111  4.0  37  0  28  24  4  19  246  8.8 
15  Gabe Jefferson   28  27  815  29.1  86  178  .483  18  53  .340  28  40  .700  58  121  179  6.4  51  0  36  27  13  26  218  7.8 
33  Ethan Benton   28  18  639  22.8  74  160  .463  18  45  .400  21  29  .724  33  89  122  4.4  53  1  24  28  11  6  187  6.7 
02  Ellis Libby   28  16  665  23.8  56  151  .371  31  84  .369  32  50  .640  27  96  123  4.4  56  1  109  50  2  57  175  6.3 
05  Kory Kiekoefer   16  0  231  14.4  22  41  .537  0  0  .000  32  44  .727  21  43  64  4.0  26  0  11  15  8  8  76  4.8 
12  Aaron Reep   27  12  517  19.1  30  65  .462  2  6  .333  24  41  .585  16  50  66  2.4  19  0  100  51  0  10  86  3.2 
10  Brent Kettenacker   28  0  305  10.9  30  92  .326  7  34  .206  8  12  .667  8  27  35  1.3  33  0  23  21  1  19  75  2.7 
31  David Mooers   10  0  36  3.6  8  22  .364  8  20  .400  0  0  .000  1  0  1  0.1  1  0  0  2  0  1  24  2.4 
32  Devon Apgar   12  0  62  5.2  6  18  .333  0  1  .000  6  9  .667  7  14  21  1.8  5  0  5  9  2  2  18  1.5 
11  Eric Witthus   2  0  4  2.0  1  2  .500  0  0  .000  1  1  1.000  1  0  1  0.5  1  0  0  0  0  0  3  1.5 
23  Thomas Shephard   9  0  27  3.0  4  11  .364  1  5  .200  4  4  1.000  3  1  4  0.4  1  0  0  1  1  0  13  1.4 
40  Zach Christensen   7  0  26  3.7  2  7  .286  0  0  .000  5  9  .556  3  3  6  0.9  5  0  0  2  1  1  9  1.3 
04  Josh High   7  0  23  3.3  3  8  .375  2  6  .333  0  0  .000  2  2  4  0.6  2  0  1  0  0  1  8  1.1 
03  Steven Willey   9  0  33  3.7  2  4  .500  1  2  .500  0  0  .000  0  4  4  0.4  3  0  6  2  0  8  5  0.6 
99  Jared Knapp   1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
  Team                            18  31  49          1         
  Total..........  28    5650    732  1633  .448  254  628  .404  276  392  .704  272  742  1014  36.2  372  2  457  345  54  214  1994  71.2 
  Opponents......  28    5649    693  1613  .430  185  526  .352  216  340  .635  241  707  948  33.9  399  -  358  365  70  182  1787  63.8 

Score by periods  1st  2nd  OT  Total 
Northwestern (Minn.)  971  1004  19  1994 
Opponents  850  916  21  1787 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-11)  (10-4)  (7-6)  (0-1) 
CONFERENCE  (10-4)  (5-2)  (5-2)  (0-0) 
NON-CONFERENCE  (7-7)  (5-2)  (2-4)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
21  Wade Chitwood   28  27  833  29.8  185  400  .463  58  138  .420  57  73  .781  23  60  83  3.0  40  0  77  70  5  39  485  17.3 
  Conference-Only...  14  14  415  29.6  98  203  .483  34  76  .447  22  28  .786  16  32  48  3.4  19  0  40  37  4  21  252  18.0 
13  Tom Gisler   28  25  822  29.4  134  272  .493  71  140  .507  27  41  .659  37  103  140  5.0  39  0  37  42  6  17  366  13.1 
  Conference-Only...  14  12  392  28.0  62  129  .481  30  64  .469  9  14  .643  19  51  70  5.0  21  0  15  13  3  8  163  11.6 
14  Lance Westberg   28  10  610  21.8  89  202  .441  37  94  .394  31  39  .795  14  97  111  4.0  37  0  28  24  4  19  246  8.8 
  Conference-Only...  14  7  347  24.8  48  113  .425  18  50  .360  23  30  .767  9  50  59  4.2  19  0  13  14  1  10  137  9.8 
15  Gabe Jefferson   28  27  815  29.1  86  178  .483  18  53  .340  28  40  .700  58  121  179  6.4  51  0  36  27  13  26  218  7.8 
  Conference-Only...  14  14  398  28.4  54  100  .540  10  26  .385  15  20  .750  33  59  92  6.6  29  0  19  16  4  18  133  9.5 
33  Ethan Benton   28  18  639  22.8  74  160  .463  18  45  .400  21  29  .724  33  89  122  4.4  53  1  24  28  11  6  187  6.7 
  Conference-Only...  14  8  281  20.1  31  76  .408  4  14  .286  8  12  .667  17  41  58  4.1  26  0  13  15  4  1  74  5.3 
02  Ellis Libby   28  16  665  23.8  56  151  .371  31  84  .369  32  50  .640  27  96  123  4.4  56  1  109  50  2  57  175  6.3 
  Conference-Only...  14  13  387  27.6  33  86  .384  17  50  .340  22  36  .611  15  65  80  5.7  29  1  65  24  2  36  105  7.5 
05  Kory Kiekoefer   16  0  231  14.4  22  41  .537  0  0  .000  32  44  .727  21  43  64  4.0  26  0  11  15  8  8  76  4.8 
  Conference-Only...  5  0  58  11.6  5  9  .556  0  0  .000  2  6  .333  2  12  14  2.8  6  0  2  3  1  3  12  2.4 
12  Aaron Reep   27  12  517  19.1  30  65  .462  2  6  .333  24  41  .585  16  50  66  2.4  19  0  100  51  0  10  86  3.2 
  Conference-Only...  13  2  224  17.2  14  34  .412  0  3  .000  13  21  .619  9  25  34  2.6  6  0  38  15  0  5  41  3.2 
10  Brent Kettenacker   28  0  305  10.9  30  92  .326  7  34  .206  8  12  .667  8  27  35  1.3  33  0  23  21  1  19  75  2.7 
  Conference-Only...  14  0  156  11.1  14  47  .298  4  21  .190  5  8  .625  2  19  21  1.5  10  0  13  8  1  9  37  2.6 
31  David Mooers   10  0  36  3.6  8  22  .364  8  20  .400  0  0  .000  1  0  1  0.1  1  0  0  2  0  1  24  2.4 
  Conference-Only...  9  0  34  3.8  8  22  .364  8  20  .400  0  0  .000  1  0  1  0.1  1  0  0  2  0  1  24  2.7 
32  Devon Apgar   12  0  62  5.2  6  18  .333  0  1  .000  6  9  .667  7  14  21  1.8  5  0  5  9  2  2  18  1.5 
  Conference-Only...  9  0  54  6.0  6  15  .400  0  0  .000  6  7  .857  7  11  18  2.0  2  0  5  6  2  1  18  2.0 
11  Eric Witthus   2  0  4  2.0  1  2  .500  0  0  .000  1  1  1.000  1  0  1  0.5  1  0  0  0  0  0  3  1.5 
  Conference-Only...  2  0  4  2.0  1  2  .500  0  0  .000  1  1  1.000  1  0  1  0.5  1  0  0  0  0  0  3  1.5 
23  Thomas Shephard   9  0  27  3.0  4  11  .364  1  5  .200  4  4  1.000  3  1  4  0.4  1  0  0  1  1  0  13  1.4 
  Conference-Only...  7  0  25  3.6  3  9  .333  0  4  .000  4  4  1.000  3  1  4  0.6  0  0  0  1  1  0  10  1.4 
40  Zach Christensen   7  0  26  3.7  2  7  .286  0  0  .000  5  9  .556  3  3  6  0.9  5  0  0  2  1  1  9  1.3 
  Conference-Only...  6  0  24  4.0  1  5  .200  0  0  .000  3  4  .750  3  3  6  1.0  3  0  0  2  1  1  5  0.8 
04  Josh High   7  0  23  3.3  3  8  .375  2  6  .333  0  0  .000  2  2  4  0.6  2  0  1  0  0  1  8  1.1 
  Conference-Only...  6  0  21  3.5  3  8  .375  2  6  .333  0  0  .000  2  2  4  0.7  2  0  1  0  0  1  8  1.3 
03  Steven Willey   9  0  33  3.7  2  4  .500  1  2  .500  0  0  .000  0  4  4  0.4  3  0  6  2  0  8  5  0.6 
  Conference-Only...  7  0  30  4.3  2  4  .500  1  2  .500  0  0  .000  0  4  4  0.6  2  0  5  2  0  7  5  0.7 
99  Jared Knapp   1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            18  31  49          1         
  Team                            11  14  25          0         
  Total..........  28    5650    732  1633  .448  254  628  .404  276  392  .704  272  742  1014  36.2  372  2  457  345  54  214  1994  71.2 
  Conference-Only...  14    2850    383  862  .444  128  336  .381  133  191  .696  150  389  539  38.5  176  1  229  158  24  122  1027  73.4 
  Opponents......  28    5649    693  1613  .430  185  526  .352  216  340  .635  241  707  948  33.9  399  -  358  365  70  182  1787  63.8 
  Conference-Only...  14    2850    322  788  .409  87  255  .341  105  170  .618  111  364  475  33.9  195  2  170  212  34  92  836  59.7 

Score by periods  1st  2nd  OT  Total 
Northwestern (Minn.)  971  1004  19  1994 
Opponents  850  916  21  1787 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-11)  (10-4)  (7-6)  (0-1) 
CONFERENCE  (10-4)  (5-2)  (5-2)  (0-0) 
NON-CONFERENCE  (7-7)  (5-2)  (2-4)  (0-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/11     at Hamline                          L    61-64     755
   11/18/11        NORTH CENTRAL (MINN.           W      99-68    1019
   11/19/11        NEBRASKA WESLEYAN                L    61-65     753
   11/22/11        MACALESTER                     W      70-58     458
   11/28/11        WIS.-LACROSSE                    L    54-67     538
   11/30/11     at Wis.-Superior                    L    56-67     256
   12/03/11        FINLANDIA                      W      58-46     456
   12/09/11        LUTHER                         W      74-72     932
   12/13/11     at North Central (Minn.)          W      84-73     754
   11/17/11     vs Whitman                          L    67-93      60
   12/18/11     at Whitworth                        L    76-78     350
  *01/10/12     at Crown                          W      76-64     347
  *01/13/12        MINN. MORRIS                     L    66-69     789
  *01/14/12        PRESENTATION                   W      81-34    1428
  *1/20/12      at Northland                      W  OT  70-65     157
  *1/21/12      at St. Scholastica                  L    51-71     301
  *1/27/12      at Martin Luther                  W      95-56     201
  *1/28/12      at Bethany Lutheran                 LOT  73-80     332
  *1/31/12         CROWN                          W      67-61     812
  *2/3/12          ST. SCHOLASTICA                W      78-61    1128
  *2/4/12          NORTHLAND                      W      92-54    1103
  *2/10/12      at Presentation                   W      71-42     236
  *2/11/12      at Minn. Morris                   W      80-72     209
  *2/17/12         BETHANY LUTHERAN                 L    56-59    1403
  *2/18/12         MARTIN LUTHER                  W      71-48    1321
   2/22/12         ST. SCHOLASTICA                W      79-73    1241
   2/25/12      at Bethany Lutheran               W      60-44     728
   3/2/12       at UW-Whitewater                    L    68-83     628
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
21  Wade Chitwood   28  27  29.8   .463  .420  .781  3.0  2.8  39  5  17.3 
13  Tom Gisler   28  25  29.4   .493  .507  .659  5.0  1.3  17  6  13.1 
14  Lance Westberg   28  10  21.8   .441  .394  .795  4.0  1.0  19  4  8.8 
15  Gabe Jefferson   28  27  29.1   .483  .340  .700  6.4  1.3  26  13  7.8 
33  Ethan Benton   28  18  22.8   .463  .400  .724  4.4  0.9  6  11  6.7 
02  Ellis Libby   28  16  23.8   .371  .369  .640  4.4  3.9  57  2  6.3 
05  Kory Kiekoefer   16  0  14.4   .537  .000  .727  4.0  0.7  8  8  4.8 
12  Aaron Reep   27  12  19.1   .462  .333  .585  2.4  3.7  10  0  3.2 
10  Brent Kettenacker   28  0  10.9   .326  .206  .667  1.3  0.8  19  1  2.7 
31  David Mooers   10  0  3.6   .364  .400  .000  0.1  0.0  1  0  2.4 
32  Devon Apgar   12  0  5.2   .333  .000  .667  1.8  0.4  2  2  1.5 
11  Eric Witthus   2  0  2.0   .500  .000  1.000  0.5  0.0  0  0  1.5 
23  Thomas Shephard   9  0  3.0   .364  .200  1.000  0.4  0.0  0  1  1.4 
40  Zach Christensen   7  0  3.7   .286  .000  .556  0.9  0.0  1  1  1.3 
04  Josh High   7  0  3.3   .375  .333  .000  0.6  0.1  1  0  1.1 
03  Steven Willey   9  0  3.7   .500  .500  .000  0.4  0.7  8  0  0.6 
99  Jared Knapp   1  0  2.0   .000  .000  .000  1.0  0.0  0  0  0.0 
TM  TEAM   25  0  0.0   .000  .000  .000  2.0  0.0  0  0  0.0 
  Total..........  28      .448  .404  .704  36.2  16.3  214  54  71.2 
  Opponents......  28      .430  .352  .635  33.9  12.8  182  70  63.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Wade Chitwood  28  185  400  .463  58  138  .420  57  73  .781  485  17.3 
Tom Gisler  28  134  272  .493  71  140  .507  27  41  .659  366  13.1 
Lance Westberg  28  89  202  .441  37  94  .394  31  39  .795  246  8.8 
Gabe Jefferson  28  86  178  .483  18  53  .340  28  40  .700  218  7.8 
Ethan Benton  28  74  160  .463  18  45  .400  21  29  .724  187  6.7 
Ellis Libby  28  56  151  .371  31  84  .369  32  50  .640  175  6.3 
Kory Kiekoefer  16  22  41  .537  0  0  .000  32  44  .727  76  4.8 
Aaron Reep  27  30  65  .462  2  6  .333  24  41  .585  86  3.2 
Brent Kettenacker  28  30  92  .326  7  34  .206  8  12  .667  75  2.7 
David Mooers  10  8  22  .364  8  20  .400  0  0  .000  24  2.4 
Devon Apgar  12  6  18  .333  0  1  .000  6  9  .667  18  1.5 
Eric Witthus  2  1  2  .500  0  0  .000  1  1  1.000  3  1.5 
Thomas Shephard  9  4  11  .364  1  5  .200  4  4  1.000  13  1.4 
Zach Christensen  7  2  7  .286  0  0  .000  5  9  .556  9  1.3 
Josh High  7  3  8  .375  2  6  .333  0  0  .000  8  1.1 
Steven Willey  9  2  4  .500  1  2  .500  0  0  .000  5  0.6 
Jared Knapp  1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  28  732  1633  .448  254  628  .404  276  392  .704  1994  71.2 
Opponents......  28  693  1613  .430  185  526  .352  216  340  .635  1787  63.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Wade Chitwood  28  833  23  60  83  40  0  77  70  1.10  31 
Tom Gisler  28  822  37  103  140  39  0  37  42  0.88  25 
Lance Westberg  28  610  14  97  111  37  0  28  24  1.17  21 
Gabe Jefferson  28  815  58  121  179  51  0  36  27  1.33  15 
Ethan Benton  28  639  33  89  122  53  1  24  28  0.86  18 
Ellis Libby  28  665  27  96  123  56  1  109  50  2.18  14 
Kory Kiekoefer  16  231  21  43  64  26  0  11  15  0.73  18 
Aaron Reep  27  517  16  50  66  19  0  100  51  1.96  13 
Brent Kettenacker  28  305  8  27  35  33  0  23  21  1.10  10 
David Mooers  10  36  1  0  1  1  0  0  2  0.00  9 
Devon Apgar  12  62  7  14  21  5  0  5  9  0.56  11 
Eric Witthus  2  4  1  0  1  1  0  0  0  0.00  3 
Thomas Shephard  9  27  3  1  4  1  0  0  1  0.00  6 
Zach Christensen  7  26  3  3  6  5  0  0  2  0.00  4 
Josh High  7  23  2  2  4  2  0  1  0  99.00  3 
Steven Willey  9  33  0  4  4  3  0  6  2  3.00  3 
Jared Knapp  1  2  0  1  1  0  0  0  0  0.00  0 
Total..........  28  5650  272  742  1014  372  2  457  345  1.32  99 
Opponents......  28  5649  241  707  948  399  -  358  365  0.98  93 

TEAM STATISTICS  NWC  OPP 
SCORING  1994  1787 
   Points per game  71.2  63.8 
   Scoring margin  +7.4  - 
FIELD GOALS-ATT  732-1633  693-1613 
   Field goal pct  .448  .430 
3 POINT FG-ATT  254-628  185-526 
   3-point FG pct  .404  .352 
   3-pt FG made per game  9.1  6.6 
FREE THROWS-ATT  276-392  216-340 
   Free throw pct  .704  .635 
   F-Throws made per game  9.9  7.7 
REBOUNDS  1014  948 
   Rebounds per game  36.2  33.9 
   Rebounding margin  +2.4  - 
ASSISTS  457  358 
   Assists per game  16.3  12.8 
TURNOVERS  345  365 
   Turnovers per game  12.3  13.0 
   Turnover margin  +0.7  - 
   Assist/turnover ratio  1.3  1.0 
STEALS  214  182 
   Steals per game  7.6  6.5 
BLOCKS  54  70 
   Blocks per game  1.9  2.5 
ATTENDANCE  13381  5314 
   Home games-Avg/Game  14-956  13-404 
   Neutral site-Avg/Game  -  1-60 

Score by periods  1st  2nd  OT  Total 
Northwestern (Minn.)  971  1004  19  1994 
Opponents  850  916  21  1787 


 

Overall Team Statistics

 

TEAM STATISTICS  NWC  OPP 
SCORING  1994  1787 
   Points per game  71.2  63.8 
   Scoring margin  +7.4  - 
FIELD GOALS-ATT  732-1633  693-1613 
   Field goal pct  .448  .430 
3 POINT FG-ATT  254-628  185-526 
   3-point FG pct  .404  .352 
   3-pt FG made per game  9.1  6.6 
FREE THROWS-ATT  276-392  216-340 
   Free throw pct  .704  .635 
   F-Throws made per game  9.9  7.7 
REBOUNDS  1014  948 
   Rebounds per game  36.2  33.9 
   Rebounding margin  +2.4  - 
ASSISTS  457  358 
   Assists per game  16.3  12.8 
TURNOVERS  345  365 
   Turnovers per game  12.3  13.0 
   Turnover margin  +0.7  - 
   Assist/turnover ratio  1.3  1.0 
STEALS  214  182 
   Steals per game  7.6  6.5 
BLOCKS  54  70 
   Blocks per game  1.9  2.5 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  13381  5314 
   Home games-Avg/Game  14-956  13-404 
   Neutral site-Avg/Game  -  1-60 

Score by periods  1st  2nd  OT  Total 
Northwestern (Minn.)  971  1004  19  1994 
Opponents  850  916  21  1787 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Wade Chitwood  28  485  17.3 
Tom Gisler  28  366  13.1 
Lance Westberg  28  246  8.8 
Gabe Jefferson  28  218  7.8 
Ethan Benton  28  187  6.7 
Ellis Libby  28  175  6.3 
Aaron Reep  27  86  3.2 
Kory Kiekoefer  16  76  4.8 
Brent Kettenacker  28  75  2.7 
David Mooers  10  24  2.4 
Devon Apgar  12  18  1.5 
Thomas Shephard  9  13  1.4 

SCORING AVERAGE  G  Pts  Avg/G 
Wade Chitwood  28  485  17.3 
Tom Gisler  28  366  13.1 
Lance Westberg  28  246  8.8 
Gabe Jefferson  28  218  7.8 
Ethan Benton  28  187  6.7 
Ellis Libby  28  175  6.3 
Kory Kiekoefer  16  76  4.8 
Aaron Reep  27  86  3.2 
Brent Kettenacker  28  75  2.7 
David Mooers  10  24  2.4 
Eric Witthus  2  3  1.5 
Devon Apgar  12  18  1.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Kory Kiekoefer  22  41  .537 
Eric Witthus  1  2  .500 
Steven Willey  2  4  .500 
Tom Gisler  134  272  .493 
Gabe Jefferson  86  178  .483 
Ethan Benton  74  160  .463 
Wade Chitwood  185  400  .463 
Aaron Reep  30  65  .462 
Lance Westberg  89  202  .441 
Josh High  3  8  .375 
Ellis Libby  56  151  .371 
Thomas Shephard  4  11  .364 
David Mooers  8  22  .364 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Wade Chitwood  28  400  14.3 
Tom Gisler  28  272  9.7 
Lance Westberg  28  202  7.2 
Gabe Jefferson  28  178  6.4 
Ethan Benton  28  160  5.7 

FIELD GOALS MADE  G  Made  Made/G 
Wade Chitwood  28  185  6.6 
Tom Gisler  28  134  4.8 
Lance Westberg  28  89  3.2 
Gabe Jefferson  28  86  3.1 
Ethan Benton  28  74  2.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Tom Gisler  71  140  .507 
Steven Willey  1  2  .500 
Wade Chitwood  58  138  .420 
Ethan Benton  18  45  .400 
David Mooers  8  20  .400 
Lance Westberg  37  94  .394 
Ellis Libby  31  84  .369 
Gabe Jefferson  18  53  .340 
Josh High  2  6  .333 
Aaron Reep  2  6  .333 
Brent Kettenacker  7  34  .206 
Thomas Shephard  1  5  .200 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Tom Gisler  28  140  5.0 
Wade Chitwood  28  138  4.9 
Lance Westberg  28  94  3.4 
Ellis Libby  28  84  3.0 
Gabe Jefferson  28  53  1.9 

3-POINT FGS MADE  G  Made  Made/G 
Tom Gisler  28  71  2.5 
Wade Chitwood  28  58  2.1 
Lance Westberg  28  37  1.3 
Ellis Libby  28  31  1.1 
Ethan Benton  28  18  0.6 
Gabe Jefferson  28  18  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Eric Witthus  1  1  1.000 
Thomas Shephard  4  4  1.000 
Lance Westberg  31  39  .795 
Wade Chitwood  57  73  .781 
Kory Kiekoefer  32  44  .727 
Ethan Benton  21  29  .724 
Gabe Jefferson  28  40  .700 
Devon Apgar  6  9  .667 
Brent Kettenacker  8  12  .667 
Tom Gisler  27  41  .659 
Ellis Libby  32  50  .640 
Aaron Reep  24  41  .585 

FREE THROW ATTEMPTS  G  Att  Att/G 
Wade Chitwood  28  73  2.6 
Ellis Libby  28  50  1.8 
Kory Kiekoefer  16  44  2.8 
Tom Gisler  28  41  1.5 
Aaron Reep  27  41  1.5 

FREE THROWS MADE  G  Made  Made/G 
Wade Chitwood  28  57  2.0 
Ellis Libby  28  32  1.1 
Kory Kiekoefer  16  32  2.0 
Lance Westberg  28  31  1.1 
Gabe Jefferson  28  28  1.0 

REBOUNDS  G  Reb  Reb/G 
Gabe Jefferson  28  179  6.4 
Tom Gisler  28  140  5.0 
Ellis Libby  28  123  4.4 
Ethan Benton  28  122  4.4 
Lance Westberg  28  111  4.0 

REBOUND AVERAGE  G  Reb  Avg/G 
Gabe Jefferson  28  179  6.4 
Tom Gisler  28  140  5.0 
Ellis Libby  28  123  4.4 
Ethan Benton  28  122  4.4 
Kory Kiekoefer  16  64  4.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Gabe Jefferson  28  121  4.3 
Tom Gisler  28  103  3.7 
Lance Westberg  28  97  3.5 
Ellis Libby  28  96  3.4 
Ethan Benton  28  89  3.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Gabe Jefferson  28  58  2.1 
Tom Gisler  28  37  1.3 
Ethan Benton  28  33  1.2 
Ellis Libby  28  27  1.0 
Wade Chitwood  28  23  0.8 

ASSISTS  G  Ast  Ast/G 
Ellis Libby  28  109  3.9 
Aaron Reep  27  100  3.7 
Wade Chitwood  28  77  2.8 
Tom Gisler  28  37  1.3 
Gabe Jefferson  28  36  1.3 

STEALS  G  Stl  Stl/G 
Ellis Libby  28  57  2.0 
Wade Chitwood  28  39  1.4 
Gabe Jefferson  28  26  0.9 
Brent Kettenacker  28  19  0.7 
Lance Westberg  28  19  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Gabe Jefferson  28  13  0.5 
Ethan Benton  28  11  0.4 
Kory Kiekoefer  16  8  0.5 
Tom Gisler  28  6  0.2 
Wade Chitwood  28  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
Wade Chitwood  28  833  29.8 
